Thunderbolt 4 vs USB4: Architecture, Speeds & Dock Compatibility
An authoritative technical breakdown of Thunderbolt 4 and USB4 standards: PCIe tunneling requirements, minimum power delivery thresholds, and multi-display docking behavior.
Anker 737 Power Bank A1289 specs: 24,000mAh 86.4Wh capacity, 140W two-way PD 3.1 fast charging, and real-time OLED power display for laptops on the go.
A1289011194644099436B09VPHVT2ZDirect manufacturer 24-month replacement guarantee and official accessories.
Immediate local in-store pickup for urgent travel needs.
Doorstep courier shipping with standard 30-day return window.
Every data point is cited from manufacturer whitepapers and test benches.
| Hardware Parameter | Measured Specification | Primary Source |
|---|---|---|
| Battery Capacity | 24,000 mAh / 86.4 Wh (FAA/TSA airline compliant < 100Wh) | Anker A1289 Official Datasheet |
| Max Power Output | 140W Max (Power Delivery 3.1 EPR) | Anker A1289 Official Datasheet |
| Two-Way Fast Recharging | 140W input recharge capability (0 to 100% in ~52 min) | Anker A1289 User Guide |
| Smart Display | Color digital OLED displaying wattage in/out, health & battery % | Anker A1289 User Guide |
| Single-Port Output | USB-C1 or C2: 5V/3A, 9V/3A, 15V/3A, 20V/5A, 28V/5A (140W Max) | Anker A1289 Official Datasheet |
| USB-A Output | 5V/3A, 9V/2A, 12V/1.5A (18W Max) | Anker A1289 Official Datasheet |
| Dimensions & Weight | 6.13 x 2.15 x 1.95 in, 22.2 oz (630 g) | Anker A1289 Official Datasheet |
Checking true PCIe tunneling, Power Delivery wattage, and Alt Mode.
Supports EPR 28V/5A high-power draw